Highest Income Cities in USA 2026
Economic opportunity varies widely across US cities. We compare median household income, per capita income, and unemployment rates to show where workers earn more and jobs are more plentiful.
Ranked by median household income. Source: US Census ACS 5-Year 2023.
| # | City | Median HH Income | Per Capita Income | Population |
|---|---|---|---|---|
| 1 | Pasadena, CA | $220,408 | $121,565 | 67,231 |
| 2 | Sunnyvale, CA | $181,862 | $95,752 | 153,455 |
| 3 | Fremont, CA | $176,350 | $73,378 | 228,518 |
| 4 | Santa Rosa, CA | $173,670 | $84,533 | 129,239 |
| 5 | Killeen, TX | $172,654 | $76,859 | 45,598 |
| 6 | Renton, WA | $162,099 | $89,026 | 75,721 |
| 7 | Bellevue, WA | $161,300 | $92,441 | 151,199 |
| 8 | Murrieta, CA | $158,461 | $113,918 | 84,304 |
| 9 | Naperville, IL | $150,937 | $71,011 | 149,424 |
| 10 | San Jose, CA | $141,565 | $63,253 | 990,054 |
| 11 | San Francisco, CA | $141,446 | $90,285 | 836,321 |
| 12 | Kennewick, WA | $137,926 | $70,195 | 23,594 |
| 13 | Miami Gardens, FL | $137,873 | $57,003 | 11,627 |
| 14 | Sugar Land, TX | $137,511 | $60,258 | 109,735 |
| 15 | Vallejo, CA | $137,194 | $56,020 | 68,141 |
| 16 | Carmel, IN | $134,602 | $71,546 | 100,501 |
| 17 | Plymouth, MN | $133,865 | $69,839 | 79,526 |
| 18 | Irvine, CA | $129,647 | $62,149 | 308,160 |
| 19 | Cary, NC | $129,399 | $64,590 | 176,686 |
| 20 | Allen, TX | $129,130 | $54,853 | 107,684 |
| 21 | Eden Prairie, MN | $127,732 | $70,228 | 63,249 |
| 22 | Rochester, MN | $127,247 | $57,602 | 26,509 |
| 23 | Cambridge, MA | $126,469 | $76,789 | 117,794 |
| 24 | Roswell, GA | $124,422 | $65,454 | 92,577 |
| 25 | Elk Grove, CA | $122,229 | $44,932 | 177,221 |
| 26 | Seattle, WA | $121,984 | $82,508 | 741,440 |
| 27 | Glendale, AZ | $121,351 | $49,825 | 271,118 |
| 28 | Santa Clarita, CA | $119,926 | $49,571 | 229,021 |
| 29 | Huntington Beach, CA | $119,885 | $62,450 | 196,010 |
| 30 | League City, TX | $119,870 | $52,344 | 114,885 |
| 31 | Daly City, CA | $119,570 | $48,219 | 102,560 |
| 32 | Torrance, CA | $118,253 | $42,884 | 95,358 |
| 33 | Temecula, CA | $117,840 | $44,826 | 110,404 |
| 34 | Simi Valley, CA | $117,703 | $53,828 | 125,769 |
| 35 | Ontario, CA | $116,945 | $50,759 | 138,723 |
| 36 | Hayward, CA | $113,775 | $44,613 | 159,201 |
| 37 | Alexandria, VA | $113,638 | $77,935 | 156,788 |
| 38 | Arvada, CO | $113,396 | $56,655 | 122,835 |
| 39 | Pasadena, TX | $112,470 | $49,845 | 125,983 |
| 40 | Overland Park, KS | $112,232 | $48,655 | 143,720 |
| 41 | Fontana, CA | $111,797 | $48,238 | 56,358 |
| 42 | Sandy, UT | $111,242 | $50,592 | 94,723 |
| 43 | Santa Ana, CA | $109,739 | $90,657 | 91,535 |
| 44 | Rancho Cucamonga, CA | $109,511 | $45,626 | 174,693 |
| 45 | Concord, CA | $109,195 | $49,514 | 124,260 |
| 46 | Plano, TX | $108,649 | $57,753 | 287,339 |
| 47 | Berkeley, CA | $108,558 | $66,936 | 120,223 |
| 48 | Murfreesboro, TN | $107,847 | $54,633 | 40,828 |
| 49 | Stamford, CT | $107,474 | $64,382 | 135,806 |
| 50 | Scottsdale, AZ | $107,372 | $82,697 | 242,169 |
Popular City Comparisons
Los Angeles vs New YorkChicago vs New YorkHouston vs New YorkNew York vs PhoenixNew York vs PhiladelphiaNew York vs San AntonioNew York vs San DiegoDallas vs New YorkNew York vs San JoseAustin vs New YorkJacksonville vs New YorkFort Worth vs New YorkColumbus vs New YorkCharlotte vs New YorkIndianapolis vs New YorkNew York vs San Francisco